![]() | Sunderland Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jack Bainbridge (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jack Baldwin (D) | 34 (0) | 3 | 3 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Lee Cattermole (M) | 28 (1) | 7 | 0 (1) | 0 | 1 (0) | 0 | 5 (0) | 0 |
Lee Connelly (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jack Diamond (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Jimmy Dunne (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Elliot Embleton (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tom Flanagan (D) | 30 (2) | 2 | 3 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Owen Gamble (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lynden Gooch (D) | 31 (8) | 5 | 2 (0) | 1 | 0 (1) | 0 | 1 (4) | 1 |
Will Grigg (F) | 15 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 |
Jake Hackett (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
George Honeyman (M) | 31 (4) | 6 | 2 (0) | 1 | 1 (0) | 0 | 6 (0) | 1 |
Denver Hume (M) | 6 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Jordan Hunter (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Reece James (M) | 23 (4) | 0 | 2 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Benjamin Kimpioka (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 2 |
William Kokolo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grant Leadbitter (M) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Ryan John Leonard (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Glenn Loovens (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Donald Love (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Maguire (F) | 24 (9) | 7 | 2 (0) | 0 | 1 (0) | 0 | 6 (1) | 2 |
Josh Maja (F) | 22 (2) | 15 | 1 (2) | 0 | 0 (1) | 0 | 2 (0) | 1 |
Adam Matthews (D) | 20 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Aiden McGeady (M) | 29 (5) | 11 | 2 (0) | 1 | 0 (0) | 0 | 3 (1) | 2 |
Dylan McGeouch (M) | 14 (8) | 0 | 2 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Jon McLaughlin (G) | 46 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 |
Luke Molyneux (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (2) | 0 |
Lewis Morgan (M) | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 1 |
Bali Mumba (M) | 2 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Dan Neil (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke O'Nien (D) | 24 (13) | 5 | 2 (1) | 0 | 1 (0) | 0 | 10 (1) | 0 |
Bryan Oviedo (D) | 15 (8) | 0 | 2 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Alim Ozturk (D) | 7 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 9 (0) | 0 |
Anthony Patterson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Power (M) | 29 (6) | 4 | 2 (1) | 0 | 1 (0) | 0 | 6 (1) | 0 |
Ethan Robson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Robbin Ruiter (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Jerome Sinclair (F) | 7 (6) | 1 | 2 (1) | 0 | 0 (0) | 0 | 2 (1) | 1 |
Kazaiah Sterling (F) | 0 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Stryjek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brandon Taylor (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Duncan Watmore (F) | 3 (8) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
Charlie Wyke (F) | 14 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Jacob Young (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |