![]() | 23. Charlie Wyke |
Forward Carlisle United |
| Real name | Charlie Wyke |
|---|---|
| Age | 33 (Born 06 Dec, 1992) |
| Height | 5ft 10in (1.78m) |
| Weight |
| Place of birth | Middlesbrough, England |
|---|---|
| Nationality | England |
| Date Signed | 01 Jul, 2024 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Carlisle | 01 Jul, 24 | Free | 10 (3) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | |
| Rotherham | 01 Feb, 24 | 06 May, 24 | Loan | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wigan | 06 Jul, 21 | 01 Jul, 24 | Free | 35 (16) | 14 | 2 (0) | 0 | 0 (1) | 0 | 3 (0) | 1 |
| Sunderland | 01 Aug, 18 | 06 Jul, 21 | Undisc. | 76 (18) | 34 | 0 (1) | 0 | 1 (3) | 1 | 11 (4) | 7 |
| Bradford | 31 Jan, 17 | 01 Aug, 18 | £250,000 | 54 (2) | 22 | 3 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 |
| Carlisle | 23 Jan, 15 | 31 Jan, 17 | Free | 64 (13) | 32 | 5 (0) | 3 | 2 (1) | 1 | 1 (3) | 3 |
| Hartlepool | 21 Aug, 14 | 21 Nov, 14 | Loan | 13 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| AFC W'bledon | 03 Jan, 14 | 06 Apr, 14 | Loan | 11 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hartlepool | 08 Oct, 12 | 08 Apr, 13 | Loan | 21 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kettering | 01 Mar, 12 | 31 May, 12 | Loan | 12 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Middlesbrough | 01 Jul, 11 | 23 Jan, 15 | Trainee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £250,000 | 302 (68) | 115 | 10 (1) | 4 | 4 (5) | 2 | 20 (7) | 11 | ||
| Goals per Game | 0.31 | 0.36 | n/a | 0.40 | |||||||
Games played by Charlie Wyke in 2025/2026 |
|---|




