![]() | Kidderminster Club details |
| Also known as | Harriers | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Aggborough Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Phil Brown
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Barry Norgrove |
| Address | Aggborough Stadium |
|---|---|
| Hoo Road | |
| Kidderminster | |
| Post Code | DY10 1NB |
| Website | www.harriers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Fylde | 26 | 18 | 3 | 5 | +27 | 57 |
| 3 | Merthyr | 27 | 18 | 2 | 7 | +20 | 56 |
| 4 | Kidderminster | 26 | 13 | 8 | 5 | +7 | 47 |
| 5 | Radcliffe Boro | 25 | 13 | 4 | 8 | +17 | 43 |
| 6 | Scarborough A | 26 | 11 | 7 | 8 | +3 | 40 |




