![]() | Leganes Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Butarque
| ||||||||||||||||||||
| Manager | Paco Lopez
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Albacete | 12 | 4 | 4 | 4 | -2 | 16 |
| 12 | FC Andorra | 12 | 4 | 4 | 4 | -3 | 16 |
| 13 | Leganes | 12 | 3 | 6 | 3 | +2 | 15 |
| 14 | Castellon | 12 | 4 | 3 | 5 | 0 | 15 |
| 15 | C Leonesa | 12 | 4 | 2 | 6 | -1 | 14 |




