![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 23 | 19 | 3 | 1 | +64 | 60 |
| 2 | B Dortmund | 23 | 15 | 7 | 1 | +27 | 52 |
| 3 | Hoffenheim | 23 | 14 | 4 | 5 | +19 | 46 |
| 4 | Stuttgart | 23 | 13 | 4 | 6 | +12 | 43 |
| 5 | RB Leipzig | 23 | 12 | 5 | 6 | +12 | 41 |




