![]() | Greuther Furth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Elias Abouchabaka (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Ahrend (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximilian Bauer (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felix Beijmo (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sascha Burchert (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Caligiuri (D) | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sebastian Ernst (M) | 25 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marius Funk (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Julian Green (M) | 21 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Branimir Hrgota (F) | 29 (3) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Jaeckel (D) | 13 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Robin Kehr (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Keita-Ruel (F) | 22 (7) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jamie Leweling (F) | 7 (15) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alexander Lungwitz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mergim Mavraj (D) | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Malik McLemore (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Meyerhofer (M) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Mohr (M) | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Havard Nielsen (F) | 22 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David Raum (D) | 11 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kenny Redondo (M) | 3 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Hans Nunoo Sarpei (M) | 14 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximilian Sauer (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leon Schaffran (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Seguin (M) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marvin Stefaniak (M) | 8 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Timothy Tillman (M) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mert Torlak (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximilian Wittek (M) | 27 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Benedikt Zahn (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |