![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Hearts | 8 | 7 | 1 | 0 | +13 | 22 |
| 2 | Celtic | 8 | 5 | 2 | 1 | +6 | 17 |
| 3 | Hibernian | 8 | 2 | 5 | 1 | +4 | 11 |
| 4 | Dundee Utd | 8 | 2 | 4 | 2 | +1 | 10 |
| 5 | Kilmarnock | 8 | 2 | 4 | 2 | 0 | 10 |




