![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Celtic | 26 | 17 | 3 | 6 | +22 | 54 |
| 4 | Motherwell | 26 | 12 | 11 | 3 | +22 | 47 |
| 5 | Hibernian | 27 | 11 | 9 | 7 | +12 | 42 |
| 6 | Falkirk | 27 | 11 | 6 | 10 | -3 | 39 |
| 7 | Dundee Utd | 25 | 6 | 10 | 9 | -9 | 28 |




