![]() | Rayo Vallecano Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Campo de Futbol de Vallecas
| ||||||||||||||||||||
| Manager | Benat San Jose
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Deportivo | 2 | 0 | 2 | 0 | 0 | 2 |
| 14 | Villarreal | 3 | 0 | 2 | 1 | -1 | 2 |
| 15 | Rayo Vallecano | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Valencia | 2 | 0 | 1 | 1 | -1 | 1 |
| 17 | Celta Vigo | 2 | 0 | 1 | 1 | -2 | 1 |




