![]() | Boston Utd Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | York Street Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Paul Hurst
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | York Street |
|---|---|
| Boston | |
| Lincolnshire | |
| Post Code | PE21 6JN |
| Website | /www.bostonunited.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Wealdstone | 34 | 12 | 9 | 13 | -10 | 45 |
| 11 | Tamworth | 37 | 12 | 9 | 16 | -14 | 45 |
| 12 | Boston Utd | 37 | 11 | 11 | 15 | -6 | 44 |
| 13 | Woking | 34 | 11 | 10 | 13 | +5 | 43 |
| 14 | Solihull M | 35 | 11 | 10 | 14 | +3 | 43 |




