![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 29 | 24 | 4 | 1 | +78 | 76 |
| 2 | B Dortmund | 30 | 19 | 7 | 4 | +30 | 64 |
| 3 | RB Leipzig | 30 | 18 | 5 | 7 | +22 | 59 |
| 4 | Stuttgart | 29 | 17 | 5 | 7 | +22 | 56 |
| 5 | Hoffenheim | 30 | 16 | 6 | 8 | +15 | 54 |




