![]() | Dundee Club details |
| Also known as | The Dark Blues | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Dens Park
| ||||||||||||||||||||||||||||||
| Manager | Steven Pressley
| ||||||||||||||||||||||||||||||
| Year Formed | 1893 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | Dens Park Stadium |
|---|---|
| Sandeman Street | |
| Dundee | |
| Post Code | DD3 7JY |
| Website | www.dundeefc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Rangers | 5 | 3 | 1 | 1 | +2 | 10 |
| 5 | Motherwell | 5 | 2 | 2 | 1 | +3 | 8 |
| 6 | Dundee | 6 | 2 | 1 | 3 | +1 | 7 |
| 7 | St Johnstone | 5 | 2 | 1 | 2 | 0 | 7 |
| 8 | Hibernian | 5 | 2 | 0 | 3 | -2 | 6 |




