| Real name | Ryan Finnigan | 
|---|---|
| Age | 22 (Born 23 Sep, 2003) | 
| Height | |
| Weight | 
| Place of birth | England | 
|---|---|
| Nationality | England | 
| Date Signed | 31 Jan, 2024 | 
| Fee | Undisc. | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Walsall | 18 Aug, 25 | Loan | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | |
| Blackpool | 31 Jan, 24 | Undisc. | 2 (8) | 1 | 2 (0) | 0 | 1 (3) | 1 | 3 (0) | 1 | |
| Shrewsbury | 01 Sep, 23 | 01 Jan, 24 | Loan | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 
| Crewe | 18 Jan, 23 | 09 May, 23 | Loan | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Southampton | 01 Jan, 21 | 31 Jan, 24 | Youth | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Southampton U21 | 01 Oct, 20 | 30 Jan, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 | 
| Totals | £0 | 22 (16) | 2 | 2 (1) | 0 | 1 (3) | 1 | 9 (3) | 2 | ||
| Goals per Game | 0.05 | 0 | n/a | 0.16 | |||||||
| Appearances:17Totals: | 1 | 3 | 0 | ||||||




