![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Reading | 5 | 2 | 1 | 2 | +5 | 7 |
| 15 | Leyton Orient | 6 | 2 | 1 | 3 | +3 | 7 |
| 16 | Notts Co | 6 | 1 | 4 | 1 | 0 | 7 |
| 17 | Mansfield | 6 | 2 | 1 | 3 | -3 | 7 |
| 18 | Barnsley | 6 | 2 | 1 | 3 | -5 | 7 |




