![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Peterborough | 2 | 1 | 0 | 1 | -1 | 3 |
| 14 | MK Dons | 2 | 0 | 2 | 0 | 0 | 2 |
| 15 | Notts Co | 2 | 0 | 2 | 0 | 0 | 2 |
| 16 | Wycombe | 2 | 0 | 2 | 0 | 0 | 2 |
| 17 | Reading | 2 | 0 | 1 | 1 | -1 | 1 |




