![]() | Portadown Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Shamrock Park
| ||||||||||||||||||||
| Manager | Niall Currie
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Dungannon Sw | 31 | 15 | 1 | 15 | -16 | 46 |
| 7 | Carrick Rangers | 31 | 11 | 7 | 13 | -3 | 40 |
| 8 | Portadown | 32 | 11 | 2 | 19 | -21 | 35 |
| 9 | Bangor | 32 | 9 | 6 | 17 | -20 | 33 |
| 10 | Ballymena | 31 | 8 | 6 | 17 | -12 | 30 |




