![]() | Bnei Sakhnin Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Doha Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Sharon Mimer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | M. Haifa | 22 | 9 | 9 | 4 | +18 | 36 |
| 6 | H. Petah Tikva | 22 | 8 | 8 | 6 | +5 | 32 |
| 7 | Bnei Sakhnin | 22 | 7 | 7 | 8 | -4 | 28 |
| 8 | M. Netanya | 22 | 8 | 4 | 10 | -9 | 28 |
| 9 | MS Ashdod | 22 | 5 | 8 | 9 | -15 | 23 |




