![]() | Wolfsberger Club details |
| Also known as | RZ Pellets WAC | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Lavanttal-Arena
| ||||||||||||||||||||
| Manager | Ismael Atalan
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Hartberg | 17 | 7 | 5 | 5 | +4 | 26 |
| 5 | Ried | 17 | 8 | 2 | 7 | 0 | 26 |
| 6 | Wolfsberger | 16 | 7 | 3 | 6 | +5 | 24 |
| 7 | Rapid Vienna | 16 | 7 | 3 | 6 | 0 | 24 |
| 8 | Aus. Vienna | 16 | 7 | 2 | 7 | -3 | 23 |




