![]() | Club Brugge Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Sargis Adamyan (F) | 5 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 1 |
Lynnt Audoor (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Youssouph Badji (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eder Balanta (M) | 18 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 0 |
Tajon Buchanan (F) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Clinton Mata (D) | 33 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
Charles De Ketelaere (F) | 31 (2) | 14 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Bas Dost (F) | 11 (14) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Jack Hendry (D) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 1 |
Jose Izquierdo (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Senne Lammens (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Noa Lang (F) | 27 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Faitout Maouassa (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Henri Maton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Mbamba (M) | 3 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Brandon Mechele (D) | 28 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
Simon Mignolet (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
Matej Mitrovic (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Mondele (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stanley Nsoki (D) | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 0 |
Antonio Nusa (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Denis Odoi (D) | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
David Okereke (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Owen Otasowie (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Perez (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tibo Persyn (M) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Ricca (D) | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Mats Rits (M) | 24 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 2 |
Cisse Sandra (M) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Nick Shinton (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Skov Olsen (F) | 8 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Eduard Sobol (D) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (3) | 0 |
Kamal Sowah (M) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Abakar Sylla (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jelle Van Neck (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Van den Keybus (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignace Van der Brempt (D) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Hans Vanaken (M) | 30 (3) | 9 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 5 |
Ruud Vormer (M) | 22 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (6) | 0 |
Kiany Vroman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wesley (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |