![]() | M. Haifa Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Haifa International Stadium
| ||||||||||||||||||||
| Manager | Bachar Barak
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | H Tel Aviv | 9 | 7 | 1 | 1 | +14 | 22 |
| 3 | H Beer Sheva | 9 | 7 | 1 | 1 | +10 | 22 |
| 4 | M. Haifa | 9 | 6 | 0 | 3 | +5 | 18 |
| 5 | Beitar J'salem | 9 | 5 | 2 | 2 | +3 | 17 |
| 6 | M. Netanya | 9 | 3 | 4 | 2 | +3 | 13 |




