![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 20 | 16 | 3 | 1 | +56 | 51 |
| 2 | B Dortmund | 20 | 13 | 6 | 1 | +22 | 45 |
| 3 | Hoffenheim | 20 | 13 | 3 | 4 | +20 | 42 |
| 4 | Stuttgart | 20 | 12 | 3 | 5 | +11 | 39 |
| 5 | RB Leipzig | 20 | 11 | 3 | 6 | +11 | 36 |




