![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 10 | 9 | 1 | 0 | +29 | 28 |
| 2 | RB Leipzig | 10 | 7 | 1 | 2 | +7 | 22 |
| 3 | B Dortmund | 10 | 6 | 3 | 1 | +9 | 21 |
| 4 | B Leverkusen | 10 | 6 | 2 | 2 | +10 | 20 |
| 5 | Hoffenheim | 10 | 6 | 1 | 3 | +5 | 19 |




