![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Rangers | 22 | 12 | 8 | 2 | +17 | 44 |
| 4 | Motherwell | 22 | 9 | 10 | 3 | +14 | 37 |
| 5 | Hibernian | 22 | 9 | 8 | 5 | +13 | 35 |
| 6 | Falkirk | 22 | 8 | 6 | 8 | -5 | 30 |
| 7 | Dundee Utd | 22 | 5 | 10 | 7 | -6 | 25 |




