![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Bromley | 40 | 22 | 13 | 5 | +25 | 79 |
| 2 | MK Dons | 40 | 21 | 11 | 8 | +35 | 74 |
| 3 | Notts Co | 40 | 22 | 7 | 11 | +25 | 73 |
| 4 | Cambridge U | 39 | 20 | 12 | 7 | +27 | 72 |
| 5 | Swindon | 40 | 21 | 7 | 12 | +18 | 70 |




