![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Cambridge U | 45 | 22 | 15 | 8 | +33 | 81 |
| 4 | Salford | 45 | 25 | 5 | 15 | +10 | 80 |
| 5 | Notts Co | 45 | 24 | 7 | 14 | +22 | 79 |
| 6 | Grimsby | 45 | 22 | 11 | 12 | +24 | 77 |
| 7 | Chesterfield | 45 | 20 | 16 | 9 | +14 | 76 |




