![]() | Notts Co Club details |
| Also known as | The Magpies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Meadow Lane
| |||||||||||||||
| Manager | Martin Paterson
| |||||||||||||||
| Year Formed | 1862 | |||||||||||||||
| Chairman | Ray Trew |
| Address | |
|---|---|
| Meadow Lane | |
| Nottingham | |
| Post Code | NG2 3HJ |
| Website | www.nottscountyfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | MK Dons | 43 | 22 | 13 | 8 | +36 | 79 |
| 3 | Cambridge U | 42 | 21 | 14 | 7 | +31 | 77 |
| 4 | Notts Co | 43 | 23 | 7 | 13 | +22 | 76 |
| 5 | Swindon | 43 | 22 | 8 | 13 | +16 | 74 |
| 6 | Salford | 43 | 23 | 5 | 15 | +7 | 74 |




