![]() | Cherno More Club details |
Also known as | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Ticha Stadium, Varna
| |||||||||||||||||||||||||
Manager | Ilian Dimov Iliev
| |||||||||||||||||||||||||
Year Formed | ||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
5 | CSKA 1948 Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cherno More | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dobrudzha 1919 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |