![]() | Levski Sofia Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Georgi Asparuhov Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Julio Velazquez
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 30 | 22 | 4 | 4 | +42 | 70 |
| 2 | Ludogorets | 29 | 17 | 9 | 3 | +38 | 60 |
| 3 | CSKA Sofia | 30 | 16 | 8 | 6 | +20 | 56 |
| 4 | CSKA 1948 Sofia | 29 | 17 | 5 | 7 | +15 | 56 |
| 5 | Loko. Plovdiv | 30 | 11 | 13 | 6 | -3 | 46 |




