![]() | Estoril Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Antonio Coimbra da Mot
| |||||||||||||||
| Manager | Ian Cathro
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | V Guimaraes | 16 | 6 | 4 | 6 | -5 | 22 |
| 8 | Moreirense | 15 | 6 | 3 | 6 | -3 | 21 |
| 9 | Estoril | 16 | 5 | 5 | 6 | +1 | 20 |
| 10 | Estrela | 16 | 4 | 6 | 6 | -4 | 18 |
| 11 | Rio Ave | 16 | 3 | 8 | 5 | -9 | 17 |




