![]() | Valladolid Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Jose Zorrilla
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Fran Escriba
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Cordoba | 6 | 2 | 0 | 4 | -4 | 6 |
| 17 | Eldense | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Valladolid | 6 | 1 | 2 | 3 | -5 | 5 |
| 19 | Cadiz | 6 | 0 | 3 | 3 | -3 | 3 |
| 20 | FC Andorra | 6 | 1 | 0 | 5 | -4 | 3 |




