![]() | Mainz Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Mewa Arena
| ||||||||||||||||||||
| Manager | Bo Henriksen
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.mainz05.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Augsburg | 9 | 2 | 1 | 6 | -9 | 7 |
| 15 | St Pauli | 9 | 2 | 1 | 6 | -10 | 7 |
| 16 | B M'gladbach | 9 | 1 | 3 | 5 | -8 | 6 |
| 17 | Mainz | 9 | 1 | 2 | 6 | -7 | 5 |
| 18 | Heidenheim | 9 | 1 | 2 | 6 | -9 | 5 |




