|  | M. Petah Tikva Club details | 
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | 
 | ||||||||||
| Manager | Noam Shoham 
 | ||||||||||
| Year Formed | |||||||||||
| Chairman | 
| Address | |
|---|---|
| Post Code | |
| Website | 
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Ironi Kiryat S | 33 | 11 | 4 | 18 | -20 | 37 | 
| 11 | MS Ashdod | 33 | 8 | 11 | 14 | -7 | 35 | 
| 12 | Ironi Tiberias | 33 | 8 | 11 | 14 | -17 | 35 | 
| 13 | M. Petah Tikva | 33 | 8 | 9 | 16 | -19 | 33 | 
| 14 | Hapoel Hadera | 33 | 5 | 12 | 16 | -26 | 27 | 




