![]() | Bnei Sakhnin Club details |
| Also known as | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Doha Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Sharon Mimer
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | M. Netanya | 9 | 5 | 0 | 4 | -1 | 15 |
| 6 | MS Ashdod | 9 | 4 | 2 | 3 | -2 | 14 |
| 7 | Bnei Sakhnin | 9 | 3 | 3 | 3 | -1 | 12 |
| 8 | M. Haifa | 9 | 2 | 5 | 2 | +6 | 11 |
| 9 | H. Haifa | 9 | 3 | 2 | 4 | -2 | 11 |




