![]() | Hibernian Club details |
| Also known as | The Hibees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Easter Road
| |||||||||||||||
| Manager | David Gray
| |||||||||||||||
| Year Formed | 1875 | |||||||||||||||
| Chairman | Rod Petrie |
| Address | Easter Road Stadium |
|---|---|
| 12 Albion Place | |
| Edinburgh | |
| Post Code | EH7 5QG |
| Website | www.hibernianfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Celtic | 33 | 21 | 4 | 8 | +24 | 67 |
| 4 | Motherwell | 33 | 14 | 12 | 7 | +23 | 54 |
| 5 | Hibernian | 33 | 13 | 12 | 8 | +14 | 51 |
| 6 | Falkirk | 33 | 13 | 7 | 13 | -3 | 46 |
| 7 | Dundee Utd | 33 | 9 | 13 | 11 | -9 | 40 |




