![]() | Southampton Club details |
| Also known as | The Saints | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | St. Mary's Stadium
| ||||||||||
| Manager | Tonda Eckert
| ||||||||||
| Year Formed | 1885 | ||||||||||
| Chairman |
| Address | St Mary's Stadium |
|---|---|
| Britannia Road | |
| Hants | |
| Post Code | SO14 5FP |
| Website | https://www.southamptonfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Millwall | 44 | 23 | 10 | 11 | +13 | 79 |
| 3 | Ipswich | 42 | 21 | 13 | 8 | +29 | 76 |
| 4 | Southampton | 44 | 21 | 13 | 10 | +24 | 76 |
| 5 | Middlesbrough | 43 | 20 | 13 | 10 | +20 | 73 |
| 6 | Wrexham | 44 | 19 | 13 | 12 | +6 | 70 |




