![]() | Watford Club details |
| Also known as | The Hornets | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Vicarage Road
| ||||||||||||||||||||
| Manager | Edward Still
| ||||||||||||||||||||
| Year Formed | 1881 | ||||||||||||||||||||
| Chairman |
| Address | Vicarage Road Stadium |
|---|---|
| Watford | |
| Hertfordshire | |
| Post Code | WD18 0ER |
| Website | www.watfordfc.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Sheff Utd | 43 | 17 | 6 | 20 | +2 | 57 |
| 13 | Birmingham | 43 | 15 | 12 | 16 | -1 | 57 |
| 14 | Watford | 43 | 14 | 15 | 14 | -1 | 57 |
| 15 | Swansea | 43 | 16 | 9 | 18 | -5 | 57 |
| 16 | Preston | 43 | 14 | 15 | 14 | -5 | 57 |




