![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 34 | 28 | 5 | 1 | +86 | 89 |
| 2 | B Dortmund | 34 | 22 | 7 | 5 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | +19 | 65 |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | +22 | 62 |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | +13 | 61 |




