![]() | Kidderminster Club details |
| Also known as | Harriers | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Aggborough Stadium
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Adam Murray
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1886 | ||||||||||||||||||||||||||||||||||||||||
| Chairman | Barry Norgrove |
| Address | Aggborough Stadium |
|---|---|
| Hoo Road | |
| Kidderminster | |
| Post Code | DY10 1NB |
| Website | www.harriers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Fylde | 45 | 31 | 4 | 10 | +59 | 97 |
| 2 | South Shields | 45 | 28 | 11 | 6 | +57 | 95 |
| 3 | Kidderminster | 45 | 24 | 12 | 9 | +22 | 84 |
| 4 | Macclesfield | 44 | 23 | 7 | 14 | +13 | 76 |
| 5 | Scarborough A | 45 | 19 | 15 | 11 | +9 | 72 |




