![]() | Livingston Club details |
| Also known as | Livi Lions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Energy Assets Arena
| |||||||||||||||
| Manager | Marvin Bartley
| |||||||||||||||
| Year Formed | 1974 | |||||||||||||||
| Chairman |
| Address | West Lothian Courier Stadium |
|---|---|
| Almondvale Stadium Road | |
| Livingston, West Lothian | |
| Post Code | EH54 7DN |
| Website | https://livingstonfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Dundee | 31 | 8 | 8 | 15 | -18 | 32 |
| 9 | Aberdeen | 31 | 8 | 6 | 17 | -15 | 30 |
| 10 | St Mirren | 31 | 6 | 9 | 16 | -22 | 27 |
| 11 | Kilmarnock | 31 | 6 | 9 | 16 | -25 | 27 |
| 12 | Livingston | 31 | 1 | 12 | 18 | -30 | 15 |




