![]() | Lyon Club details |
| Also known as | Les Gones | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Parc Olympique Lyonnais
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Paulo Fonseca
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1899 | ||||||||||||||||||||||||||||||||||||||||
| Chairman | Jean-Michel Aulas |
| Address | |
|---|---|
| Post Code | |
| Website | www.olweb.fr/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | Lens | 9 | 6 | 1 | 2 | +6 | 19 |
| 3 | Marseille | 9 | 6 | 0 | 3 | +13 | 18 |
| 4 | Lyon | 9 | 6 | 0 | 3 | +4 | 18 |
| 5 | Lille | 9 | 5 | 2 | 2 | +11 | 17 |
| 6 | Monaco | 9 | 5 | 2 | 2 | +5 | 17 |




