![]() | M. Haifa Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Haifa International Stadium
| ||||||||||||||||||||
| Manager | Bachar Barak
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | H Tel Aviv | 23 | 14 | 5 | 4 | +18 | 47 |
| 4 | M Tel Aviv | 23 | 11 | 8 | 4 | +21 | 41 |
| 5 | M. Haifa | 23 | 10 | 9 | 4 | +22 | 39 |
| 6 | H. Petah Tikva | 23 | 8 | 8 | 7 | +4 | 32 |
| 7 | M. Netanya | 23 | 9 | 4 | 10 | -5 | 31 |




