Slough Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Scott Davies
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 14 | Horsham | 42 | 14 | 13 | 15 | 0 | 55 |
| 15 | Tonbridge | 43 | 14 | 12 | 17 | -4 | 54 |
| 16 | Slough | 43 | 14 | 9 | 20 | -12 | 51 |
| 17 | Dover | 43 | 13 | 10 | 20 | -12 | 49 |
| 18 | Hampton & R | 43 | 13 | 10 | 20 | -13 | 49 |




