![]() | Tamworth Club details |
| Also known as | The Lambs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Lamb Stadium
| ||||||||||
| Manager | Andy Peaks
| ||||||||||
| Year Formed | 1933 | ||||||||||
| Chairman | Bob Andrews |
| Address | The Lamb Ground |
|---|---|
| Kettlebrook | |
| Tamworth | |
| Post Code | B77 1AA |
| Website | www.thelambs.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Wealdstone | 16 | 5 | 3 | 8 | -6 | 18 |
| 19 | Boston Utd | 16 | 5 | 3 | 8 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | -7 | 17 |
| 21 | Hartlepool | 16 | 5 | 0 | 11 | -9 | 15 |
| 22 | Solihull M | 16 | 4 | 1 | 11 | -21 | 13 |




