10. Morgan Roberts | |
Midfielder Brackley |
Real name | Morgan Roberts |
---|---|
Age | 24 (Born 20 Dec, 2000) |
Height | |
Weight |
Place of birth | Northampton |
---|---|
Nationality | England |
Date Signed | 01 Jul, 2023 |
Fee | Free |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Brackley | 01 Jul, 23 | Free | 45 (2) | 16 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 | |
Aldershot | 02 Jan, 23 | 06 Mar, 23 | Loan | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Swindon | 01 Sep, 22 | 02 Jan, 23 | Free | 0 (7) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Banbury | 03 Jul, 21 | 01 Sep, 22 | Free | 0 (0) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Northampton | 09 Apr, 18 | 03 Jul, 21 | 0 (7) | 0 | 1 (1) | 0 | 0 (3) | 0 | 1 (5) | 0 | |
Totals | £0 | 47 (18) | 20 | 3 (2) | 0 | 0 (3) | 0 | 4 (5) | 2 | ||
Goals per Game | 0.30 | 0 | n/a | 0.22 |
Games played by Morgan Roberts in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |