Burgess Hill Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Dartford | 40 | 20 | 11 | 9 | +27 | 71 |
| 7 | Cray W | 40 | 17 | 16 | 7 | +11 | 67 |
| 8 | Burgess Hill | 40 | 19 | 7 | 14 | -5 | 64 |
| 9 | Dulwich H | 40 | 15 | 11 | 14 | +5 | 56 |
| 10 | Ramsgate | 40 | 14 | 12 | 14 | +5 | 54 |




