![]() | B Dortmund Club details |
| Also known as | Die Borussen | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Signal Iduna Park
| |||||||||||||||||||||||||||||||||||
| Manager | Niko Kovac
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1909 | |||||||||||||||||||||||||||||||||||
| Chairman | Dr. Reinhard Rauball |
| Address | Signal Iduna Park |
|---|---|
| Post Code | |
| Website | www.bvb.de |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | B Munich | 21 | 17 | 3 | 1 | +60 | 54 |
| 2 | B Dortmund | 22 | 15 | 6 | 1 | +27 | 51 |
| 3 | Hoffenheim | 21 | 13 | 3 | 5 | +16 | 42 |
| 4 | RB Leipzig | 21 | 12 | 3 | 6 | +12 | 39 |
| 5 | Stuttgart | 21 | 12 | 3 | 6 | +10 | 39 |




