![]() | Panama Player details |
| AGE | CAPS | GLS | DOMESTIC CLUB |
|---|
| AGE | CAPS | GLS | DOMESTIC CLUB | |||
|---|---|---|---|---|---|---|
| Luis Mejia (G) | 35 | 56 | - | Nacional Montevideo | ||
| Orlando Mosquera (G) | 31 | 46 | - | N/A | ||
| Cesar Samudio (G) | 32 | 4 | - | Marathon | ||
| Andres Andrade (D) | 27 | 47 | 1 | LASK Linz | ||
| Cesar Blackman (D) | 28 | 37 | 3 | S. Bratislava | ||
| Jose Cordoba (D) | 24 | 30 | 1 | Norwich | ||
| Eric Davis (D) | 35 | 104 | 9 | N/A | ||
| Jorge Gutierrez (D) | 27 | 17 | - | Deportivo La Guaira | ||
| Martin Krug (D) | 19 | 2 | - | Levante | ||
| Roderick Miller (D) | 34 | 48 | 2 | Feirense | ||
| Amir Murillo (D) | 30 | 91 | 9 | Besiktas | ||
| Jiovany Ramos (D) | 29 | 20 | 1 | Academia Puerto Cabello | ||
| Yoel Barcenas (M) | 32 | 101 | 10 | Mazatlan | ||
| Adalberto Carrasquilla (M) | 27 | 73 | 3 | Pumas UNAM | ||
| Ismael Diaz (M) | 28 | 54 | 17 | Leon | ||
| Anibal Godoy (M) | 36 | 159 | 4 | San Diego | ||
| Carlos Harvey (M) | 26 | 25 | 2 | Minnesota U | ||
| Cristian Martinez (M) | 29 | 63 | 2 | Ironi Kiryat S | ||
| Jose Luis Rodriguez (M) | 27 | 67 | 8 | FC Juarez | ||
| Kadir Barria (F) | 18 | 3 | 1 | Botafogo | ||
| Jose Fajardo (F) | 32 | 65 | 17 | Universidad Catolica | ||
| Cecilio Waterman (F) | 35 | 52 | 14 | Universidad de Concepcion | ||
| Cesar Yanis (F) | 30 | 55 | 5 | Cobresal |




