![]() | Independiente M Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Washington Aguerre (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Jaime Alvarado (M) | 12 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
Juan Arizala (D) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Jarlan Barrera (F) | 6 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leider Berrio (M) | 17 (12) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Iker Blanco (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eder Chaux (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luis Escorcia (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Davinson Estupinan (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Chaverra (M) | 26 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Francisco Fydriszewski (F) | 21 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 3 |
Mender Garcia (F) | 19 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yimy Gomez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Angulo (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Brayan Leon (F) | 17 (6) | 7 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Leyser Chaverra (D) | 27 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Halam Loboa (M) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Daniel Londono (D) | 33 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Geronimo Mancilla | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Mantilla (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Vinicius (F) | 3 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
Homer Martinez (M) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
Jhan Mena (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Esneyder Mena (M) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Moreno (M) | 12 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Jherson Mosquera (D) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Jose Ortiz (D) | 21 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Jhon Palacios (D) | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Baldomero Perlaza (M) | 21 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 1 |
Yeferson Rodallega (D) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
Simon Romero (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Sandoval (F) | 19 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
Nezareth Segura (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alexis Serna (M) | 9 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fainer Torijano (D) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Jader Valencia (F) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joaquin Varela (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes