Lazio Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Marius Adamonis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Djavan Anderson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toma Basic (M) | 4 (21) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Marco Bertini (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matteo Cancellieri (M) | 1 (19) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (7) | 0 |
Nicolo Casale (D) | 27 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (4) | 0 |
Danilo Cataldi (M) | 26 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 0 |
Mohamed Fares (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Anderson (M) | 35 (3) | 9 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 3 |
Romano Floriani (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Gila (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 0 |
Diego Gonzalez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elseid Hysaj (D) | 22 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Ciro Immobile (F) | 27 (4) | 12 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Dimitrije Kamenovic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Lazzari (D) | 22 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 0 |
Luis Alberto (M) | 27 (8) | 6 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 1 |
Luis Maximiano (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Federico Magro (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Antonio (M) | 6 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
Adam Marusic (D) | 31 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 0 |
Raul Moro (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patric (D) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Pedro (M) | 17 (19) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 3 |
Luca Pellegrini (D) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ivan Provedel (G) | 37 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Stefan Radu (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Davide Renzetti (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessio Romagnoli (D) | 33 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 0 |
Luka Romero (M) | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
Fabio Ruggeri (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergej Milinkovic-Savic (M) | 34 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 7 (4) | 2 |
Matias Vecino (M) | 17 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (6) | 2 |
Mattia Zaccagni (M) | 33 (2) | 10 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase