![]() | Luis Maximiano |
Goalkeeper Almeria |
| Real name | Luis Maximiano |
|---|---|
| Age | 26 (Born 05 Jan, 1999) |
| Height | |
| Weight |
| Place of birth | Celeiros, Portugal |
|---|---|
| Nationality | Portugal |
| Date Signed | 02 Jul, 2024 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Almeria | 02 Jul, 24 | Unknown | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Almeria | 16 Aug, 23 | 26 May, 24 | Loan | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lazio | 13 Jul, 22 | 02 Jul, 24 | Unknown | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Granada | 17 Aug, 21 | 13 Jul, 22 | Unknown | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sporting | 01 Jul, 18 | 17 Aug, 21 | Unknown | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Totals | £0 | 122 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (1) | 0 | ||
| Goals per Game | 0 | n/a | n/a | 0 | |||||||
Games played by Luis Maximiano in 2025/2026 |
|---|




