![]() | CFR Cluj Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Giedrius Arlauskis (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Balgradean (G) | 25 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Syam Ben Youssef (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Bogdan Haiduc (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Boli (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mihai Bordeianu (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Mike Botuli Cestor (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Andrei Burca (D) | 33 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Mihai Butean (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Camora (D) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Nicolae Carnat (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Bogdan Nicholas Checiches (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandru Mihaita Chipciu (M) | 11 (19) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
Luis Aurelio Coimbra Aurelio (M) | 4 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Valentin Costache (F) | 26 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciprian Deac (M) | 33 (1) | 13 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 1 |
Gabriel Debeljuh (F) | 22 (10) | 8 | 0 (0) | 0 | 0 (0) | 0 | 7 (2) | 3 |
Denis Ciobotariu (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Damjan Djokovic (M) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Adrian Gadea (M) | 19 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Catalin Golofca (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
Gheorghe Gondiu (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Otto Hindrich (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ovidiu Hoban (M) | 12 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Catalin Mihai Itu (M) | 18 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Andrei Dodi Joca (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Iasmin Latovlevici (D) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Cristian Manea (D) | 21 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Mihai Murariu (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Billel Omrani (F) | 4 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Constantin Paun-Alexandru (M) | 16 (23) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 0 |
Michael Pereira (M) | 10 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (5) | 1 |
Claudiu Petrila (M) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mario Rondon (F) | 14 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 9 (1) | 4 |
Ionuț Casian Rus (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grzegorz Sandomierski (G) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Runar Mar Sigurjonsson (M) | 7 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
William Soares (M) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Susic (D) | 20 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 0 |
Yacouba Sylla (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Vinicius (D) | 24 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Jakub Vojtus (F) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Ivica Zunic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes