Reus Deportiu Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Xavier Bartolo
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Lugo | 40 | 10 | 15 | 15 | -8 | 45 |
| 19 | R Majadahonda | 40 | 11 | 9 | 20 | -15 | 42 |
| 20 | Gimnastic | 41 | 9 | 8 | 24 | -33 | 35 |
| 21 | Cordoba | 41 | 7 | 13 | 21 | -29 | 34 |
| 22 | Reus Deportiu | 41 | 5 | 6 | 30 | -31 | 0 |




