![]() | Coventry Club details |
| Also known as | The Sky Blues | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | CBS Arena
| ||||||||||||||||||||||||||||||
| Manager | Frank Lampard
| ||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | The Ricoh Arena |
|---|---|
| Phoenix Way | |
| Foleshill, Coventry | |
| Post Code | CV6 6GE |
| Website | www.ccfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | C Palace | 6 | 2 | 1 | 3 | -3 | 7 |
| 13 | Man Utd | 6 | 1 | 3 | 2 | 0 | 6 |
| 14 | Coventry | 6 | 2 | 0 | 4 | -6 | 6 |
| 15 | Nottm Forest | 6 | 1 | 2 | 3 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | -5 | 5 |




