![]() | Tochigi Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Rui Ageishi (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taichi Aoshima (M) | 12 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kodai Dohi (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Takumi Fujitani (D) | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kenta Fukumori (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hayato Fukushima (D) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wataru Hiramatsu (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rio Hyon (M) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shintaro Ide (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryotaro Ishida (M) | 20 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Origbaajo Ismaila (F) | 2 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kosuke Kambe (M) | 25 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rennosuke Kawana (F) | 8 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shuhei Kawata (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sora Kobori (F) | 11 (21) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hayato Kurosaki (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harumi Minamino (F) | 25 (10) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ko Miyazaki (F) | 22 (12) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Toshiki Mori (M) | 17 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Koya Okuda (F) | 30 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sho Omori (D) | 21 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Koki Oshima (F) | 32 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ota Yamamoto (M) | 1 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Naoki Otani (D) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Park Yong-Ji (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafael Costa (D) | 30 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Keisuke Saka (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sho Sato (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shuya Takashima (D) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kenta Tanno (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kisho Yano (F) | 16 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




