![]() | Fenerbahce Club details |
| Also known as | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Sukru Saracoglu
| |||||||||||||||||||||||||||||||||||
| Manager | Domenico Tedesco
| |||||||||||||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 21 | 16 | 4 | 1 | +36 | 52 |
| 2 | Fenerbahce | 21 | 14 | 7 | 0 | +30 | 49 |
| 3 | Trabzonspor | 21 | 13 | 6 | 2 | +18 | 45 |
| 4 | Goztepe | 21 | 11 | 7 | 3 | +15 | 40 |
| 5 | Besiktas | 21 | 10 | 7 | 4 | +10 | 37 |




